Connect all your ad platforms. Track installs, events, and revenue. Optimize with real attribution data.
Channel | Installs | Spend | CPI | Revenue | LTV:CAC | Trial→Paid | Churn |
---|---|---|---|---|---|---|---|
Meta Ads | 5,200 | $3,200 | $0.62 | $6,800 | 2.1x | 14.2% | 2.1% |
TikTok Ads | 4,100 | $2,900 | $0.71 | $5,400 | 1.9x | 12.8% | 2.5% |
QR Deep Links | 900 | $120 | $0.13 | $1,300 | 10.8x | 28.4% | 1.2% |
Google Ads | 1,300 | $980 | $0.75 | $1,500 | 1.5x | 11.2% | 3.1% |
A high‑level overview of key performance metrics.
Source | Installs | Spend £ | CPI £ | Revenue £ | LTV:CAC | Profile Creation % | Profile Complete % | Inv. Rate Week % | DAU/MAU | Avg Sessions: Day 1 | Day 1 Retention % | Day 7 Retention % | Day 30 Retention % | Feature Usage % | Paid Active Users | ARPU £ | Churn % | Revenue Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok Ads | 900 | 1200 | 1.33 | 2200 | 1.8 | 95 | 73 | 32 | 27 | 2.7 | 28 | 14 | 9 | 55 | 9 | 160 | 2.4 | 22 |
Meta Ads | 600 | 950 | 1.58 | 1500 | 1.6 | 94 | 71 | 29 | 24 | 2.3 | 24 | 15 | 11 | 49 | 7 | 100 | 2.2 | 28 |
QR Codes | 300 | 0 | 0.0 | 600 | -- | 92 | 68 | 27 | 21 | 2.1 | 22 | 13 | 8 | 41 | 6 | 80 | 2.0 | 31 |
Google Ads | 1300 | 980 | 0.75 | 1500 | 1.5 | 93 | 70 | 30 | 23 | 2.2 | 23 | 14 | 10 | 48 | 6 | 90 | 2.3 | 27 |
TOTAL | 2000 | 2550 | 1.4 | 5000 | 2.0 | 95 | 72 | 31 | 26 | 2.6 | 26 | 15 | 10 | 52 | 8 | 380 | 2.7 | 24 |
Executive summary with traffic light alerts for instant health checks.
MRR, ARR, churn rates, trial conversion, and ARPPU metrics.
NPS scores, app store ratings, support tickets, and user sentiment.
Crash-free sessions, API uptime, error rates, and performance metrics.
QR codes & deeplinks with attribution.
Anomaly detection & Slack notifications.
All plans include unlimited events and full platform access.
Join 1,200+ apps tracking £4M+ in attributed revenue
Socials Dashboard