Connect all your ad platforms. Track installs, events, and revenue. Optimize with real attribution data.
Channel | Installs | Spend | CPI | Revenue | LTV:CAC | Trial→Paid | Churn |
---|---|---|---|---|---|---|---|
Meta Ads | 5,200 | $3,200 | $0.62 | $6,800 | 2.1x | 14.2% | 2.1% |
TikTok Ads | 4,100 | $2,900 | $0.71 | $5,400 | 1.9x | 12.8% | 2.5% |
QR Deep Links | 900 | $120 | $0.13 | $1,300 | 10.8x | 28.4% | 1.2% |
Google Ads | 1,300 | $980 | $0.75 | $1,500 | 1.5x | 11.2% | 3.1% |
Apple Search | 800 | $1,200 | $1.50 | $2,100 | 1.8x | 16.7% | 2.8% |
Snapchat | 600 | $800 | $1.33 | $1,400 | 1.8x | 13.4% | 2.9% |
X Ads | 400 | $600 | $1.50 | $900 | 1.5x | 9.8% | 3.4% |
Unity Ads | 700 | $1,100 | $1.57 | $1,600 | 1.5x | 10.5% | 3.2% |
Custom Events | 480 | $420 | $0.88 | $540 | 1.3x | 18.2% | 1.8% |
Executive summary with traffic light alerts for instant health checks.
MRR, ARR, churn rates, trial conversion, and ARPPU metrics.
NPS scores, app store ratings, support tickets, and user sentiment.
Crash-free sessions, API uptime, error rates, and performance metrics.
QR codes & deeplinks with attribution.
Anomaly detection & Slack notifications.
All plans include unlimited events and full platform access.
Join 1,200+ apps tracking £4M+ in attributed revenue